Per-Grade Statistics for Clare Primary School:
Clare Primary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 122 64 / 58 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 122.0 64.0 / 58.0 |
State Avg | 23.3 2.7 / 2.6 | 4.9 2.5 / 2.4 | 7.2 3.7 / 3.5 | 20.9 10.4 / 10.5 | 53.2 28.0 / 25.2 |
Clare Primary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 0 0 / 0 | 2 1 / 1 | 0 0 / 0 | 97 42 / 55 |
District Avg | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 0.0 0.0 / 0.0 | 97.0 42.0 / 55.0 |
State Avg | 23.9 2.6 / 2.8 | 4.9 2.5 / 2.4 | 6.6 3.3 / 3.4 | 21.6 10.9 / 10.7 | 48.6 24.9 / 23.7 |
Clare Primary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 0 0 / 0 | 99 55 / 44 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 0.0 0.0 / 0.0 | 99.0 55.0 / 44.0 |
State Avg | 22.7 2.5 / 2.6 | 4.7 2.4 / 2.3 | 6.7 3.4 / 3.3 | 21.8 11.0 / 10.8 | 48.9 25.0 / 24.0 |
Clare Primary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 0 0 / 0 | 119 63 / 56 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 0.0 0.0 / 0.0 | 119.0 63.0 / 56.0 |
State Avg | 17.2 2.6 / 2.6 | 4.6 2.4 / 2.3 | 6.4 3.2 / 3.1 | 24.0 12.1 / 11.9 | 49.0 25.2 / 23.8 |
Clare Primary School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 0 0 / 0 | 3 0 / 3 | 1 0 / 1 | 113 55 / 58 |
District Avg | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 3.0 0.0 / 3.0 | 1.0 0.0 / 1.0 | 113.0 55.0 / 58.0 |
State Avg | 18.9 2.7 / 2.7 | 4.5 2.3 / 2.2 | 6.1 3.1 / 3.0 | 23.7 12.0 / 11.7 | 51.1 26.3 / 24.8 |